Leggings Size Guide
Measurements are taken flat and shown in centimeters.
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| EU Size | 34 | 36 | 38 | 40 |
| UK Size | 6–8 | 8–10 | 10–12 | 12–14 |
| US Size | 2–4 | 4–6 | 6–8 | 8–10 |
| Waist Width | 33 | 35 | 37 | 39 |
| Thigh Width | 22.5 | 23.5 | 24.5 | 25.5 |
| Leg Opening | 10 | 10.5 | 11 | 11.5 |
| Inseam | 70 | 70 | 71 | 71 |
| Back Rise | 30.8 | 32 | 33.2 | 34.4 |
| Waistband Height | 8 | 8 | 8 | 8 |
