Trench Coat Size Guide
Measurements are taken flat and shown in centimeters.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK Size | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 |
| US Size | 2–4 | 4–6 | 6–8 | 8–10 | 10–12 |
| Body Length | 112.5 | 114 | 115.5 | 117 | 118.5 |
| Chest Width | 50.5 | 53 | 55.5 | 58 | 60.5 |
Measurements are taken flat and shown in centimeters.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK Size | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 |
| US Size | 2–4 | 4–6 | 6–8 | 8–10 | 10–12 |
| Body Length | 112.5 | 114 | 115.5 | 117 | 118.5 |
| Chest Width | 50.5 | 53 | 55.5 | 58 | 60.5 |
Designed in Britain, Crafted for Riders Who Demand Elegance and Endurance
Sign up for exclusive offers, original stories, events and more.